| Sign In | Join Free | My esadidasol.com |
|
Brand Name : EPSON
Model Number : LS3
Place of Origin : CHINA
MOQ : 1
Payment Terms : L/C, T/T
Supply Ability : 99
Delivery Time : 2 months
Certification : CE
Arm length : 400mm
Max loading : 3Kg
Rated loading : 1 Kg
Gas path : 6mm x 2, 4mm x 1
Circuit : 15 lines
Weight : 14Kg
Temperature : 5- 40 deg C
Humidity : Humidity: 10 - 80% (Non-Condensing) 3M (Standard), 5m (Optional), 10m (Optional)
Robot cable : 3M (Standard), 5m (Optional), 10m (Optional)
Available controllers : RC90 Controller
| MODEL LS3 | ||||||
Arm length | LS3-401S:400 mm J1 + J2 (225+175 mm) | |||||
| J3(Z) : 150 mm (120 Clean) | ||||||
| Repeat positioning accuracy | J1 + J2:+/-0.010 mm | |||||
| J3:+/-0.010 mm | ||||||
| J4:+/-0.010 deg | ||||||
| Load | Max:3 Kg | |||||
| Rated:1 Kg | ||||||
| Subscriber line | Circuit: 15 lines | |||||
| Gas path:6mm x 2, 4mm x 1 | ||||||
| Weight | LS3-401S:14 Kg | |||||
| Environmental applicability | Temperature: 5- 40 deg C | |||||
| Humidity: 10 - 80% (Non-Condensing) | ||||||
| Robot cable | 3M (Standard), 5m (Optional), 10m (Optional) | |||||
| Available controllers | RC90 Controller | |||||
| Standard cycle time (W/1kg payload) | LS3-401S:0.42 secs | |||||
| Max operating speed | LS3-401S (J1+J2):6,000 mm/sec | |||||
| J3:1,100 mm/sec | ||||||
| J4:2,600 deg/sec | ||||||
| Motor power | J1:200W | |||||
| J2:100 W | ||||||
| J3:100 W | ||||||
| J4:100 W | ||||||
| Optional arm configuration | Installation type:Tabletop | |||||
| Cleanliness: ISO 4 | ||||||
| Measure | Mounting aperture(mm):120 x 120 (4-M8) | |||||
| Z-axis diameter:16 mm | ||||||
| Others | Insertion force:100N (10.19 kgf) | |||||
| U moment of inertia (Max/Rated):0.05 / 0.005 kg*m2 | ||||||

|
|
EPSON LS3 Scara Arm Industrial Robot 3kg Payload For Pick And Place Images |